» Aglas STANDARD
standardne barve
standardne dimenzije in debeline
možnosti uporabe
osnovni tehnični podatki
» Aglas SILK
» Aglas SAN
» Aglas YACHT
» Aglas IRR
» Plošče s posebnimi efekti
Standardne dimenzije in debeline
| barva | številka | format (mm) | debelina (mm) |
|---|---|---|---|
| prozorna | AGLAS 000 | 2040 x 1240 | 2,5 - 3 - 4 - 5 - 6 - 8 - 10 |
| 2400 x 1600 | 2,5 - 3 - 4 - 5 - 6 - 8 - 10 - 12 - 15 | ||
| 2000 x 1200 | 12 - 15 - 20 - 30 - 40 - 50 | ||
| opalna | AGLAS 011 | 2040 x 1240 | 2,5 - 3 - 4 - 5 |
| 2400 x 1600 | 2,5 - 3 - 4 - 5 | ||
| 2550 x 1850 | 3 - 4 - 5 | ||
| bela | AGLAS 041 | 2040 x 1240 | 3 - 4 - 5 |
| 2400 x 1600 | 3 - 4 - 5 | ||
| rumena | AGLAS 222 | 2040 x 1240 | 3 - 4 |
| 2400 x 1600 | 3 - 4 | ||
| AGLAS 223 | 2040 x 1240 | 3 - 4 | |
| 2400 x 1600 | 3 - 4 | ||
| AGLAS 261 | 2040 x 1240 | 3 - 4 - 5 | |
| 2400 x 1600 | 3 - 4 - 5 | ||
| AGLAS 283 | 2040 x 1240 | 3 - 4 - 5 | |
| 2400 x 1600 | 3 - 4 - 5 | ||
| oranžna | AGLAS 324 | 2040 x 1240 | 3 - 4 |
| 2400 x 1600 | 3 - 4 | ||
| AGLAS 361 | 2040 x 1240 | 3 - 4 - 5 | |
| 2400 x 1600 | 3 - 4 - 5 | ||
| rdeča | AGLAS 411 | 2040 x 1240 | 3 - 4 |
| AGLAS 445 | 2040 x 1240 | 3 - 4 | |
| 2400 x 1600 | 3 - 4 | ||
| AGLAS 472 | 2040 x 1240 | 3 - 4 - 5 | |
| 2400 x 1600 | 3 - 4 - 5 | ||
| rjava | AGLAS 524 | 2040 x 1240 | 3 - 4 |
| AGLAS 575 | 2040 x 1240 | 3 - 4 - 5 | |
| 2400 x 1600 | 3 - 4 - 5 | ||
| AGLAS 590 | 2040 x 1240 | 3 - 4 - 5 | |
| 2400 x 1600 | 3 - 4 - 5 | ||
| zelena | AGLAS 622 | 2040 x 1240 | 3 - 4 |
| 2400 x 1600 | 3 - 4 | ||
| AGLAS 625 | 2040 x 1240 | 3 - 4 | |
| 2400 x 1600 | 3 - 4 | ||
| AGLAS 636 | 2040 x 1240 | 3 - 4 | |
| 2400 x 1600 | 3 - 4 | ||
| AGLAS 671 | 2040 x 1240 | 3 - 4 - 5 | |
| 2400 x 1600 | 3 - 4 - 5 | ||
| AGLAS 688 | 2040 x 1240 | 3 - 4 - 5 | |
| 2400 x 1600 | 3 - 4 - 5 | ||
| AGLAS 691 | 2040 x 1240 | 3 - 4 - 5 | |
| 2400 x 1600 | 3 - 4 - 5 | ||
| modra | AGLAS 713 | 2040 x 1240 | 3 - 4 |
| 2400 x 1600 | 3 - 4 | ||
| AGLAS 730 | 2040 x 1240 | 3 - 4 | |
| 2400 x 1600 | 3 - 4 | ||
| AGLAS 735 | 2040 x 1240 | 3 - 4 | |
| 2400 x 1600 | 3 - 4 | ||
| AGLAS 714 | 2040 x 1240 | 3 - 4 | |
| 2400 x 1600 | 3 - 4 | ||
| AGLAS 775 | 2040 x 1240 | 3 - 4 - 5 | |
| 2400 x 1600 | 3 - 4 - 5 | ||
| AGLAS 790 | 2040 x 1240 | 3 - 4 - 5 | |
| 2400 x 1600 | 3 - 4 - 5 | ||
| črna in siva | AGLAS 910 | 2040 x 1240 | 3 - 4 |
| AGLAS 920 | 2040 x 1240 | 3 - 4 | |
| AGLAS 978 | 2040 x 1240 | 3 - 4 - 5 | |
| 2400 x 1600 | 3 - 4 - 5 |
Plošče standardnih barv so po posebnem naročilu dobavljive tudi v debelinah do 10 oz. 15 mm. Paleta barv je standardna, ob večjem naročilu (najmanj 24 plošč) lahko na željo kupca prilagodimo barvo.
Zaradi specifične tehnologije izdelave litih akrilnih plošč imajo le-te odstopanja v debelinah, vendar so tolerance za debelinska odstopanja v mejah mednarodnih norm za lite akrilne plošče.
