» 4 wall SPC panels
» 7 wall SPC panels
» SPC panels with a reflective coating of metal particles
» SPC panels “Dropless”
» SPC for the manufacture of the advertisement boards
» Facade SPC panels
4 wall SPC panels

These are the UV protected panels, distinguished for their improved thermal insulation performance due to the 4 wall structure.
The 4 wall SPC panels have excellent heat transmission factor (K = 2,4 W/m² °C for the panel of the thickness of 10 mm), what presents 25 % better insulation performance than that of the twin wall SPC panel with equal thickness.
The standard thickness of the 4 wall SPC panels is 10 mm, while the panels with the thickness of 8 mm and 12 mm can be manufactured on special order.
Technical data
| Type of cells | Four-wall | ||
|---|---|---|---|
| Thickness of the panel (mm) | 8* | 10 | 12* |
| Standard width (mm) | 2100 | 1050, 2100 | 2100 |
| Standard length (mm) | 6000 7000 |
6000 7000 |
6000 7000 |
| Weight (g/m²) | 1700 | 1900,1750* | 2100 |
| K value ( W/m² °C) | 2,8 | 2,5 | 2,3 |
| Fire retardency (Germany) | B2 | B2 | B2 |
| Light transmission - transparent | 80 | 56 | 53 |
| Light transmission - opal | 60 | 55 | 55 |
* available on special order
Table of mechanical loads
| Thickness (mm) - Width L (mm) | 8 - 1700 | 10 - 1750 | 10 - 1900 | 12-2100 |
|---|---|---|---|---|
| Load ( N/m²) | ||||
| 500 | 2100 | 2100 | 2600 | 2700 |
| 750 | 1800 | 1800 | 2200 | 2300 |
| 900 | 1300 | 1300 | 1600 | 1700 |
