Properties of Novilon materials - Novilon Oilon
| Properties | Method of testing | Unit | Novilon Oilon PA 6 G+oil |
|---|---|---|---|
| MECHANICAL | |||
| * tensile strength | ISO 527 | MPa | 69-71 |
| * flexural strength | ISO 178 | MPa | 131-133 |
| * compressive strength | ISO 604 | MPa | 111-113 |
| * tensile modulus of elasticity | ISO 527 | MPa | 3300-3650 |
| * flexural modulus of elasticity | ISO 178 | MPa | 3150-3450 |
| * compressive modulus of elasticity | ISO 604 | MPa | 3300-4000 |
| * allowable compression during longer loading time | - | MPa | 16 |
| * impact strenght – notched (CHARPY) | ISO 179 | 10,15 | |
| * hardness – Shore D method | ISO 868 | 67-80 | |
| * coefficient of friction | ASTM D 1894 | 0,109 | |
| THERMAL | |||
| melting point | ISO 3146 | °C | 225 |
| * softening temperature (VICAT method) | ISO 306 | °C | 222 |
| working temperature - long period | - | °C | -40 do 110 |
| working temperature – for short period | - | °C | 160 |
| * average thermal expansion (23 do 80°C) α | ASTM D 696 | K-1 | 9,7·10-5 |
| thermal conductivity | ASTM C 177 | W/mK | 0,21 |
| ELECTRICAL | |||
| * dielectricity | VDE 0303 Teil4 IEC 250 |
- | 3,2 |
| ** dielectric dissipation factor δ (at 1 MHz) | VDE 0303 Teil4 IEC 250 |
- | 0,011 |
| surface resistivity | VDE 0303 Teil3 IEC 93 |
Ω | 2,2·1014 |
| ** resisitivity | VDE 0303 Teil3 IEC 93 |
Ω cm | 1,2·1016 |
| electric strenght | VDE 0303 Teil2 IEC 243 |
kV/mm | 15-20 |
| Resistance to tracking (CTI) | VDE 0303 Teil1 IEC 112 |
- | CTI 600M |
| OTHER | |||
| density | ISO 1183 | g/cm3 | 1,15 |
| * water absorption (changes of weight, 28 days, 65% r.v. 23°C) | INTERNA | % | 0,110 |
| * water absorption (dimensional changes, 28 days, 65% r.v., 23°C) | % | 0,052 | |
| water absorption (long-time exposure on the air 50% r.v., 33°C) | ASTM D 570 | % | 1,8-2 |
| water absorption (to saturation) | ASTM D 570 | % | 5-6 |
| Specific properties of particular types of Novilon | - Highly resistant to wear - low coefficient of friction - especially for bearings with high pH values |
||
* TESTED BY FACULTY OF MECHANICAL ENGINEERING AND NAVAL ARHITECTURE - Zagreb
** TESTED BY ISKRA KIBERNETIKA - Kranj

