Properties of Novilon materials - Novilon 6/12
| Properties | Method of testing | Unit | Novilon 6 PA 6/12 G |
|
|---|---|---|---|---|
| C90 | C80 | |||
| MECHANICAL | ||||
| * tensile strength | ISO 527 | MPa | 63-65 | 43-45 |
| * flexural strength | ISO 178 | MPa | 117-119 | 89-91 |
| * compressive strength | ISO 604 | MPa | 98-100 | 95-97 |
| * tensile modulus of elasticity | ISO 527 | MPa | 2800-3110 | 1800-2200 |
| * flexural modulud of elasticity | ISO 178 | MPa | 2500-2900 | 1720-1970 |
| * compressive modulus of elastcity | ISO 604 | MPa | 2800-3000 | 1900-2300 |
| * allowable compression during longer loading time | - | MPa | 12 | 11 |
| * impact strength – notched (CHARPY) | ISO 179 | 8,08 | 11,40 | |
| * hardness – Shore D method | ISO 868 | 77-78 | 72-76 | |
| * coefficient of friction | ASTM D 1894 | 0,164 | 0,114 | |
| THERMAL | ||||
| melting point | ISO 3146 | °C | 210 | 200 |
| * softening temperature (Vicat method) | ISO 306 | °C | 207 | 187 |
| working temperature - long period | - | °C | -40 do 100 | -40 do 100 |
| working temperature – short period | - | °C | 150 | 140 |
| * average thermal expansion (23 do 80°C) α | ASTM D 696 | K-1 | 10,4·10-5 | 10,9·10-5 |
| thermal conductivity | ASTM C 177 | W/mK | 0,21 | 0,21 |
| ELELCTRICAL | ||||
| * dielectricity | VDE 0303 Teil 4 IEC 250 |
- | - | 3,2 |
| ** dielectric dissipation factor δ (at 1 MHz) | VDE 0303 Teil4 IEC 250 |
- | - | 0,015 |
| surface resistivity | VDE 0303 Teil3 IEC 93 |
Ω | - | 1,7·1013 |
| ** resisitivity | VDE 0303 Teil3 IEC 93 |
Ω cm | - | 7,5·1015 |
| electric strenght | VDE 0303 Teil2 IEC 243 |
kV/mm | - | 12-15 |
| resistance to tracking (CTI) | VDE 0303 Teil1 IEC 112 |
- | - | CTI 600M |
| OTHER | ||||
| density | ISO 1183 | g/cm3 | 1,14 | 1,12 |
| * water absorption (changes of weight, 28 days, 65% HR/23°C) | INTERNA | % | 0,090 | 0,083 |
| * water absorption(dimensional changes,28 days,65% HR/, 23°C) | % | 0,066 | 0,086 | |
| water absorption (long-time exposure onthe air 50% HR/ 33°C) | ASTM D 570 | % | 2-2,5 | 2-2,5 |
| water absorption (to saturation) | ASTM D 570 | % | 5-6 | 5-6 |
| Specific properties of particular types of Novilon | Better - toughness - flexural strenght - impact strenght - chemical resistance |
|||
* TESTED BY FACULTY OF MECHANICAL ENGINEERING AND NAVAL ARHITECTURE - Zagreb
** TESTED BY ISKRA KIBERNETIKA - Kranj

