Properties of Novilon materials - Novilon 6
| Properties | Method of testing | Unit | Novilon 6 PA 6 G |
|---|---|---|---|
| MECHANICAL | |||
| * tensile strength | ISO 527 | MPa | 80-82 |
| * flexural strength | ISO 178 | MPa | 141-143 |
| * compressive strength | ISO 604 | MPa | 120-123 |
| * tensile modulus of elasticity | ISO 527 | MPa | 3480-3700 |
| * flexural modulus of elasticity | ISO 178 | MPa | 3100-3500 |
| * compressive modulus of elasticity | ISO 604 | MPa | 3800-4500 |
| * allowable compression during longer loading time | - | MPa | 16 |
| * striking hardiness (test tube with notch, method Charpy) | ISO 179 | 8,23 | |
| * hardness (Shore D method) | ISO 868 | 81-82 | |
| * coefficient of friction | ASTM D 1894 | 0,114 | |
| THERMAL | |||
| melting point | ISO 3146 | °C | 220 |
| * softening temperature (VICAT method) | ISO 306 | °C | 217 |
| working temperature – long period | - | °C | -40 do 100 |
| working temperature – short period | - | °C | 150 |
| * average thermal expansion (23 do 80°C) α | ASTM D 696 | K-1 | 9,1·10-5 |
| thermal conductivity | ASTM C 177 | W/mK | 0,21 |
| ELECTRICAL | |||
| * dielectricity | VDE 0303 Teil4 IEC 250 |
- | 3,3 |
| ** dielectric dissipation factor δ (at 1 MHz) | VDE 0303 Teil4 IEC 250 |
- | 0,033 |
| surface resistivity | VDE 0303 Teil3 IEC 93 |
Ω | 1,7·1012 |
| ** resistivity | VDE 0303 Teil3 IEC 93 |
Ω cm | 7,5·1015 |
| electric strength | VDE 0303 Teil2 IEC 243 |
kV/mm | 15-20 |
| resistance to tracking (CTI) | VDE 0303 Teil1 IEC 112 |
- | CTI 600M |
| OTHER | |||
| density | ISO 1183 | g/cm3 | 1,15 |
| * water absorption (changes of weight 28 days, 65% r.v. 230C) | INTERNA | % | 0,107 |
| * water absorption (dimensional changes, 28 days, 65% r.v. 230C | % | 0,058 | |
| water absorption (long time exposure on the air 50% r.v., 33°C | ASTM D 570 | % | 2-3 |
| Water absorption (to saturation) | ASTM D 570 | % | 6-7 |
| Specific properties of particular types of novilon | - High cristallinity - High hardness - High tensile, flexural and compressive strength - Good sliding properties |
||
* Tested by FACULTY OF MECHANICAL ENGINEERING AND NAVAL ARCHITECTURE - Zagreb
** Tested by ISKRA KIBERNETIKA - Kranj

