Properties of Novilon materials- Novilon Grafoil
| Properties | Method of testing |
Unit | Novilon Grafoil PA 6 G+oil+grafit |
|---|---|---|---|
| MECHANICAL | |||
| * tensile strength | ISO 527 | MPa | 69-71 |
| * flexural strength | ISO 178 | MPa | 120-122 |
| * compressive strength | ISO 604 | MPa | 106-109 |
| * tensile modulus of elasticity | ISO 527 | MPa | 3360-3600 |
| * flexural modulus of elasticity | ISO 178 | MPa | 2900-3300 |
| * compressive modulus of elasticity | ISO 604 | MPa | 2700-3200 |
| * allowable compression during longer loading time | - | MPa | 18 |
| * impact strenght – notched (CHARPY) | ISO 179 | 5,91 | |
| * hardness – Shore D method | ISO 868 | 79-82 | |
| * coefficient of friction | ASTM D 1894 | 0,162 | |
| THERMAL | |||
| melting point | ISO 3146 | °C | 223 |
| * softening temperature (Vicat method) | ISO 306 | °C | 220 |
| working temperature - long period | - | °C | -40 do 110 |
| working temperature - short period | - | °C | 160 |
| * average thermal expansion (23 do 80°C) α | ASTM D 696 | K-1 | 10,0·10-5 |
| thermal conductivity | ASTM C 177 | W/mK | - |
| ELECTRICAL | |||
| * dielectricity | VDE 0303 Teil4 IEC 250 |
- | 3,5 |
| ** dielectric dissipation factor (at 1 MHz) | VDE 0303 Teil4 IEC 250 |
- | 0,023 |
| surface resistivity | VDE 0303 Teil3 IEC 93 |
Ω | 1,3·1013 |
| ** resistivity | VDE 0303 Teil3 IEC 93 |
Ω cm | 1,4·1016 |
| electric strenght | VDE 0303 Teil2 IEC 243 |
kV/mm | - |
| Resistance to tracking (CTI) | VDE 0303 Teil1 IEC 112 |
- | CTI 450M |
| OTHER | |||
| density | ISO 1183 | g/cm3 | - |
| * water absorption (changes of weight, 28 days, 65% HR/23°C) | INTERNA | % | 0,053 |
| * water absorption (dimensional changes, 28 days, 65% HR/23°C) | % | 0,090 | |
| water absorption (long-time exposure on the air 50% HR/33°C) | ASTM D 570 | % | 2-2,5 |
| water absorption (to saturation) | ASTM D 570 | % | 5-6 |
| Specific properties of particular types of Novilon | Dobre drsne lastnosti Povečan dovoljeni pritisk pri dolgotrajni obremenitvi |
||
* TESTED BY FACULTY OF MECHANICAL ENGINEERING AND NAVAL ARHITECTURE - Zagreb
** TESTED BY ISKRA KIBERNETIKA - Kranj

