Resistance of Novilons to individual chemicals
| Chemical media | Konc. (%) |
T (°C) | Novilon 6 | Novilon6/12 |
|---|---|---|---|---|
| Acetaldehyde | 40 | 20 | 4 | 4-5 |
| Acetaldehyde | 100 | 20 | 2 | 2 |
| Acetamide, aq. | 50 | 20 | 5 | 5 |
| Acetanilide | 100 | 20 | 2 | 2 |
| Acetone | 20 | 5 (3) | 5(1/0) | |
| Acetone | 40 | 5 | 5 | |
| Acetophenone | 20 | |||
| Acetylacetone | 20 | 5 | ||
| Acetylene | 100 | 20 | 5 | 5 |
| Acetylsalicylic acid | 20 | 5 | 5 | |
| Acryl nitrile | 100 | 20 | 5 | 5 |
| Alcoholic beverage | 20 | 5 | 5 | |
| Aluminium chloride, aq. | 10 | 20 | 5 | 5 |
| Aluminium sulphate, aq. | 10 | 20 | 5 | 5 |
| Alylalcohol | 20 | |||
| Aminobenzene | 100 | 20 | 4 | 4 |
| Ammonium hydroxide | 10 | 20 | 5 | 5 (4) |
| Ammonium chloride | 10 | 20 | ||
| Ammonium thioglycolate, aq. | 5 | 20 | 5 (8) | 5 (3) |
| Amylacetate | 20 | 5 (2) | 5 (2) | |
| Acetyc acid anhydride | 100 | 20 | 2 | |
| Aniline | 100 | 20 | 4 (3) | 4 (4) |
| Anizole methy phenile eter | 10 | 20 | ||
| Copper sulphat | 10 | 20 | 5 (7/3) | 5 (3/1) |
| Barium chloride, aq. | 20 | 5 | 5 | |
| Bleaching agent, aq. | 20 | 3 | 3 | |
| Benzaldehyde | 100 | 20 | 4 (5) | 4 |
| Benzene | 100 | 20 | 5 | 5 |
| Benzyl alcohol | 100 | 20 | 4 (11/4) | 4 (11/2) |
| Gasolin | 100 | 20 | 5 | 5 |
| Gasolin (without aromatic compounds) | 100 | 20 | 5 | 5 |
| Benzoic acid, aq. | 20 | 4 | 4-5 | |
| Bikromati K, Na | 20 | 2 | 2 | |
| Bitumen | 20 | 4-5 | 4-5 | |
| Boric acid | 10 | 20 | 5 | 5 (3/1) |
| Bromine, liquid | 20 | 2 | 2 | |
| Bromine, gas, dry | 20 | 2 | 2 | |
| Bromide (K, Na at. a) | 20 | |||
| Bromoform | 100 | 20 | 2 | 2 |
| Bromine, liquid | 20 | 2 | 2 | |
| Bromic acid | do 40 | 20 | 2 | 2 |
| Butyl alcohol | 20 | 4 (4/1) | 4 (4/1) | |
| Butyl acetate | 20 | 5 | 5 (1) | |
| Butyl acetate | 20 | |||
| Butylen glycol | 20 | 5 (3) | 5 (1) | |
| Cychlohexane | 100 | 20 | 5 (1) | 5 |
| Cyclohexanone | 20 | 5 | 5 | |
| Cyclohexanol | 20 | 5 (3) | 5 (2) | |
| Zinc chloride | 10 | 20 | 4 | 5 |
| Zinc oxide | 20 | 5 | 5 | |
| Citric acid | 20 | 4 | 4 (3) | |
| Ink | 20 | 5 | 5 | |
| Decalin | 100 | 20 | 5 (1) | 5 (1) |
| Dibutil ftalat | 20 | 5 | 5 | |
| Dimetil formamid | 20 | 5 | 5 | |
| Dioktil ftalat | 20 | 5 | 5 | |
| Dioxan | 20 | 5 | 5 | |
| Nitric acid | konc. | 20 | 2 | 2 |
| Nitric acid | 10 | 20 | 2 | 2 |
| Nitric acid | 2 | 20 | 2 | 2 |
| Ethyl alcohol | 96 | 20 | 5 | 5 |
| Ether | 100 | 20 | ||
| Ethyl acetate | 100 | 20 | ||
| Ethylene diamine | 100 | 20 | ||
| Ethylene dichloride | 100 | 20 | 5 | |
| Phenol, melt | 100 | 20 | 2 | 2 |
| Phenol, aq. | 90 | 20 | 2 | 2 |
| Phenylethyl alcohol | 20 | 4 (5) | 4 (3) | |
| Fluorine | 20 | |||
| Fluorboric acid | 20 | |||
| Phosphoric acid | konc. | 20 | 2 | 2 |
| Phosphoric acid | 10 | 20 | 2 | 2 |
| Phosgen (gas) | 20 | 2 | 2 | |
| Formaldehyde | 30 | 20 | 5 | 5 |
| Formaldehyde | 50 | 20 | ||
| Formamide | 20 | 5 (6) | 5 (2) | |
| Freon (liquid) | 20 | 5 | 5 | |
| Furfurol | 20 | 5 | 4 | |
| Glycerine | 20 | 5 (3) | 5 (1) | |
| Glycol | 20 | 5 (6/2) | 5 (2) | |
| Glysantine | 40 | 20 | 5 | 5 |
| Hexane | 100 | 20 | 5 | 5 |
| Heptane | 100 | 20 | 5 | 5 |
| Hydroxide (K, Na) | 50 | 20 | 5 | 5 |
| Hidroksidi (zemljo alkalijski) | 20 | 5 | ||
| Hydrochynone | 20 | 5 | 5 | |
| Hydrochynone, aq. | 5 | 20 | 3 (23) | 2 (8) |
| Humin acid | 20 | |||
| Iso-octane | 20 | 5 | 5 | |
| Isopropyl alcohol | 20 | 5 (2/1) | 5 (3/1) | |
| Malic acid | 20 | |||
| Iod-Potassium iodide aq. | 3 | 20 | 2 | 2 |
| Iodide (K,Na-) | 20 | |||
| Jodova tinktura | 20 | 2 | 2 | |
| Calcium chloride, aq. | 10 | 20 | 5 | 5 |
| Calcium chloride, alcoholic s. | 20 | 20 | 2 | |
| Potassium bromide, aq. | 10 | 20 | 5 (8/2) | 5 (3/1) |
| Potassium bichromate, aq. | 5 | 20 | 4 (8/2) | 4 (3/1) |
| Potassium carbonate | 20 | 5 | 5 | |
| Potassium hydroxide | 50 | 20 | 5 | 5 |
| Potassium hydroxide | 10 | 20 | 5 (6/2) | 5 (3/1) |
| Potassium nitrate, aq. | 10 | 20 | 5 | 5 |
| Potassium permanganate | 1 | 20 | 2 | 2 |
| Potassium permanganate | 10 | 20 | 2 | 2 |
| Carbamide (urea) | 20 | 5 | 5 | |
| Tar | 20 | 4 | 4 | |
| Chlorine, liquid | 20 | |||
| Chlorine, gas | 20 | |||
| Chlorine, gas with 5% humidity | 20 | |||
| Chlorbenzene | 100 | 20 | 5 (2) | 4 (12) |
| Chlorobrommethane | 98 | 20 | 5 (6) | 4 (20) |
| Chlorophenol | 20 | 2 | 2 | |
| Chloracetic acid | 10 | 20 | 2 | 2 |
| Chloroform | 20 | 2 (19) | 2 | |
| Chlor (V) acid | do 20 | 20 | ||
| Chloric water | 20 | 2 | 2 | |
| Hydrocloric acid | 36 | 20 | 1 | 2 |
| Hydrocloric acid | 10 | 20 | ||
| Hydrocloric acid | 2 | 20 | 2 | 4 |
| Chromsulphuric acid | 50 | 20 | 2 | 2 |
| Chlor toluene | 20 | 2 | 2 | |
| Cresol | do 90 | 20 | 2 | 2 |
| Chromate (K-,Na-) | do 50 | 20 | 4 | |
| Chromic acid | 10 | 20 | 3 | 3 (3) |
| Chromic acid | 1 | 20 | 4 | 4 |
| Chromic acid | 20 | |||
| Chromsulphuric acid | 20 | |||
| Tallow | 20 | 5 | 5 | |
| Magnesium hydroxide aq. | 10 | 20 | 5 (8/2) | 5 (3/2) |
| Maleic acid | 20 | |||
| Manganese sulphat | 10 | 20 | ||
| Butyric acid | 20 | 5 | 5 | |
| Butter | 20 | 5 | 5 | |
| Fat (edible) | 20 | 5 | 5 | |
| Methyl alcohol | 100 | 20 | 5 (3/1) | 3 (9/2) |
| Methyl alcohol | 20 | |||
| Methyl acetate | 20 | 5 (2) | 5 (52) | |
| Methylene chlorid | 20 | 4 (8) | 3 (13) | |
| Methyl ethyl ketone | 20 | 5 (2) | 5 (2) | |
| Soap solution | 20 | 5 | 5 | |
| Milk | 20 | 5 | 5 | |
| Lactic acid | 90 | 20 | 3 | 3 |
| Lactic acid | 20 | 5 | 5 | |
| Formic acid | 85 | 20 | 1 | 1 |
| Formic acid | 50 | 20 | 2 | 2 |
| Formic acid | 40 | 20 | 2 | 2 |
| Formic acid | 10 | 20 | 2 | 2 |
| Naphtalene | 20 | 5 | 5 | |
| Sodium bromide | 10 | 20 | 5 | 5 |
| Sodium hydrogen sulfite (water solution) | 10 | 20 | 5 | 5 |
| Sodium carbonate | 10 | 20 | 5 (8) | 5 (3) |
| Sodium chloride, aq. | 10 | 20 | 5 | 5 |
| Sodium hydroxide | 50 | 20 | 5 | 5 |
| Sodium hydroxide | 10 | 20 | 5 | 5 |
| Sodium hydroxide | 5 | 20 | 5 (7/2) | 5 (3/1) |
| Sodium nitrate, aq. | 10 | 20 | 5 | 5 |
| Sodium sulphate, aq. | 10 | 20 | 5 | 5 |
| Sodium thiosulphate, aq. | 10 | 20 | 5 | 5 |
| Nitrate (NH4-, K-) | 20 | |||
| Nitrobenzen | 100 | 20 | 4 (3) | 4 (2) |
| Nitromethane | 20 | 5 (4) | 5 (3) | |
| Acetic acid | konc. | 20 | 2 | 2 |
| Acetic acid | 40 | 20 | 2 | 2 |
| Acetic acid | 10 | 20 | 2 (6) | 2 (6) |
| Acetic acid | 5 | 20 | 5 (8/3) | 5 (3/1) |
| Oxalic acid | 10 | 20 | 4 | 4 (3) |
| Oleic acid | konc. | 20 | 5 | 5 |
| Sulphuric acid | konc. | 20 | 1 | 1 |
| Oil of anise | 100 | 20 | 5 | 5 |
| Edible oil | 100 | 20 | 5 | 5 |
| Oil of cloves | 100 | 20 | 5 | 5 |
| Coconut oil | 100 | 20 | 5 | 5 |
| Flax oil | 20 | 5 | 5 | |
| Menthol oil | 20 | 5 | 5 | |
| Vegetable oil | 100 | 20 | 5 | 5 |
| Oil of roses | 20 | 5 | 5 | |
| Oil of lavenda | 20 | 5 | 5 | |
| Oil of violets | 20 | 5 | 5 | |
| Diesel oil | 100 | 20 | 5 | 5 |
| Heatng oil | 100 | 20 | 5 | 5 |
| Mineral oil | 20 | 5 (0) | 5 (0) | |
| Machine oil | 20 | 5 (0) | 5 (0) | |
| Paraffinic oil | 20 | 5 (0) | 5 (0) | |
| Siliconic oil | 20 | 5 | 5 | |
| Transformer oil | 20 | 5 | 5 | |
| Ozone | 20 | 3-4 | 3-4 | |
| Paraffin | 20 | 5 | 5 | |
| Parfum | 20 | 4-5 | 5 | |
| Pentanol | 20 | 5 | 5 | |
| Pentyl acetate | 20 | 5 | 5 | |
| Peroxy disulfate (Na,K,NH4) | 20 | |||
| Perchloroethylene | 20 | 4 | 4 | |
| Perchloric acid | 10 | 20 | ||
| Petroleum ether | 20 | 5 (1) | 5 (1) | |
| Petroleum | 20 | 5 (2) | 5 (1) | |
| Pyridine | 20 | 5 | 5 | |
| Pyrokatehine | 20 | 5 | 5 | |
| Beer | 20 | 5 | 5 | |
| Polyester resin in styrene | 20 | 5 | 5 | |
| Propanol | 20 | 5 (2) | 5 (8) | |
| Resorcinol | 100 | 20 | 1 | 1 |
| Salicylic acid | 20 | 5 | 5 | |
| Styrene | 20 | 5 | 5 | |
| Sulphate (K, Na, NH4) | 20 | 5 | 5 | |
| Lead (II) acetat, aq. | 10 | 20 | 4 | 4 |
| Lead (II) stearat | 20 | 5 | 5 | |
| Tetrahydrofurane | 20 | 5 (3/1) | 5 (2) | |
| Tetrachlorcarbon (CCl4) | 20 | 5 (2) | 3 (1) | |
| Tetraline | 20 | 5 | 5 (2) | |
| Thionyl chloride | 20 | 2 | 2 | |
| Toluene | 20 | 5 (0) | 5 (1) | |
| Triethanolamine | 20 | 5 | 5 | |
| Trichlorethylene | 20 | 4 (4) | 4 (6) | |
| Ink | 20 | 5 | 5 | |
| Vaseline | 20 | 5 | 5 | |
| Vinyl chloride | 20 | 5 | 5 | |
| Wine | 20 | 5 | 5 | |
| Tartaric acid | 20 | 5 | 5 | |
| Cognac | 20 | 5 | 5 | |
| Water cold | 20 | 5 (9) | 5 (3) | |
| Water hot | 20 | 3-4 | 3-4 | |
| Hydrogen bromide | 100 | 20 | 2 | 2 |
| Hydrogen sulphide | 20 | 5 | 5 | |
| Hydrogen chloride | 20 | 2 | 2 | |
| Hydrogen peroxide | 30 | 20 | 2 | 2 |
| Hydrogen peroxide | 10 | 20 | ||
| Hydrogen peroxide | 3 | 20 | ||
| Hydrogen peroxide | 1 | 20 | ||
| Hydrogen peroxide | 0,5 | 20 | 3 | 4 |
| Wax, melt | 20 | 5 | 5 | |
| Iron-(III)-chloride aq. neutral s. | 10 | 20 | 5 (9/2) | 5 (3/1) |
| Iron-(III)-chloride aq. acid s. | 20 | 2 | 2 | |
| Mercury | 20 | 5 (0) | 5 (0) | |
| Mercury (II) chlorid ag. | 6 | 20 | 3 | 3 |
| Sulphur | 20 | 5 | 5 | |
| Sulphuric acid | konc. | 20 | 1 | 1 |
| Sulphuric acid | 40 | 20 | ||
| Sulphuric acid | 10 | 20 | ||
| Sulphuric acid | 2 | 20 | 2 | 2 |
| Sulphur dioxide | 20 | 4 |
Agenda:
5 resistant – no dimensional or weight changes ( or only minimum of changes). No demages.
4 conditionally resistant – after some period some dimensional and weight changes are possible as well as changes of colour, strenght or other properties
3 non resistant: under certain presumption (shot-time action) partially useable
2 non resistant – great changes in short time
1 solubile
Resistance of Novilon Oilon is between resistance of Novilon 6 and Novilon 6/12.

