Types of SPC panels
Various structured polycarbonate panels can be incorporated into the PC light bands, considering the requirements for the heat and light transmission of the PC light band, as well as the requirements for the fire retardency.
Table: Technical characteristics of the structured polycarbonate panels
| Thickness of a sheet | ||||||
|---|---|---|---|---|---|---|
| Optical characteristics - transmission (%) | 6 | 8 | 10 | 16 S3F | 16 K | 25 K |
| Transparent | 85 | 85 | 85 | 76 | 70 | 70 |
| Bronze | 44 | 42 | 29 | 29 | 22 | |
| Opal | 64 | 64 | 62 | 57 | 57 | 54 |
| Opal with a layer of metal particles | 44 | 34 | 34 | |||
| Heat transmission coefficient K (W/m²°C) | 3,6 | 3,4 | 3,1 | 2,3 | 2,0 | 1,7 |
| Mechanical characteristics - diameter (mm) | 900 | 1200 | 1500 | 2800 | 11200 | 17500 |
| Fire retardency | ||||||
| France | M1 | M2 | M2 | M2 | M2 | M2 |
| Germany (DIN4102) | B1 | B1 | B1 | B2 | B2 | B2 |

