» Aglas Standard
» Aglas Silk
Standard colours
Standard sizes and thickness
Application
Technical data
» Aglas SAN
» Aglas YACHT
» Aglas IRR
» Sheets with special effects
Standard sizes and thickness
| Colour | Number | Size (mm) | Thickness (mm) |
|---|---|---|---|
| Transparent | 000 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 |
| 2550 x 1250 | |||
| White | 012 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 |
| 2550 x 1250 | |||
| 013 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 | |
| 2550 x 1250 | |||
| 014 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 | |
| 2550 x 1250 | |||
| Yellow | 210 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 |
| 2550 x 1250 | |||
| Orange | 310 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 |
| 2550 x 1250 | |||
| 373 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 | |
| 2550 x 1250 | |||
| Red | 441 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 |
| 2550 x 1250 | |||
| 474 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 | |
| 2550 x 1250 | |||
| Green | 610 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 |
| 2550 x 1250 | |||
| 611 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 | |
| 676 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 | |
| 2550 x 1250 | |||
| 683 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 | |
| 2550 x 1250 | |||
| Blue | 772 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 |
| 2550 x 1250 | |||
| 773 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 | |
| 2550 x 1250 | |||
| 870 | 2040 x 1240 | 3 - 4 - 5 - 6 - 8 -10 | |
| 2550 x 1250 |
The manufacture of thicker sheets can be arranged on special order.
The acrylic sheets Aglas SILK can be made with the »silk« effect of the surface on one side or on both sides of the sheet.
Due to the specific technology of the production of the cast acrylic sheets, there are deviations in sheets thickness; however, the thickness tolerances are within the limits of the international standards, governing the cast acrylic sheets.
