» Aglas Standard
» Aglas Silk
» Aglas SAN
Standard sizes and thickness
Application
Technical data
Instructions for thermoforming
Quality standards
» Aglas YACHT
» Aglas IRR
» Sheets with special effects
Standard sizes and thickness
| Colour | Number | Size (mm) | Thickness (mm) |
|---|---|---|---|
| White | 050 | vsi | 3 - 3,2 - 4 - 5 |
| 051 | vsi | 3 - 3,2 - 4 - 5 | |
| 053 | vsi | 3 - 3,2 - 4 - 5 | |
| 055 | vsi | 3 - 3,2 - 4 - 5 | |
| 054 | vsi | 3 - 3,2 - 4 - 5 | |
| 059 | vsi | 3 - 3,2 - 4 - 5 | |
| Orange | 350 | vsi | 3 - 3,2 - 4 - 5 |
| Pink | 451 | vsi | 3 - 3,2 - 4 - 5 |
| Brown | 550 | vsi | 3 - 3,2 - 4 - 5 |
| 551 | vsi | 3 - 3,2 - 4 - 5 | |
| 553 | vsi | 3 - 3,2 - 4 - 5 | |
| 556 | vsi | 3 - 3,2 - 4 - 5 | |
| Green | 651 | vsi | 3 - 3,2 - 4 - 5 |
| 652 | vsi | 3 - 3,2 - 4 - 5 | |
| Blue | 752 | vsi | 3 - 3,2 - 4 - 5 |
| 753 | vsi | 3 - 3,2 - 4 - 5 | |
| Grey | 951 | vsi | 3 - 3,2 - 4 - 5 |
Standard forms of sheets Aglas SAN and Aglas SAN - LV: (in mm)
2040 x 1240
2240 x 1120
2250 x 1750
2400 x 1600
1550 x 1550
1750 x 1750
1950 x 1850
1950x 1950
2550x1850
