Life span of Aglas SS and Aglas SS PA6 sheets
Specific chemical components give the product long-term mechanical and psychical qualities.
The chart below shows basic properties of the product right after their production and after a year of being exposed to outside weather impacts.
| Characteristic | Aglas SS | Demands | |
|---|---|---|---|
| today | after 1year | ||
| Ultimate strength | 75 MPa | 77 MPa | min. 70 MPa |
| Elasticy modulus | 3110 MPa | 3280 MPa | min. 3000 MPa |
| Elongation p.p. | 4,3 % | 4,9 % | min. 4 % |
| Deflection strength | 118 MPa | 126 MPa | min. 110 MPa |
| Light transmission | 91 % | 91 % | - |
- high UV stability (yellowing index: < 1 in 5 years)

