Technical data
| Property | Unit | Value | Test method/ standard |
|---|---|---|---|
| Density | g/cm³ | 1,12 | ISO 1183 |
| Impact strength - Charpy - direction E* | kj/m² | 23,5 | ISO 179 1 FN |
| Impact strength - Charpy - transversally on the direction E* | kj/m² | 15,58 | ISO 179 1 FN |
| Water absorption | mg | 27,6 | EN 14559: 2004 |
| Thermal stability | ustreza | EN 14559: 2004 | |
| Resistance to changes wet/dry | ustreza | EN 14559: 2004 | |
| Resistance of colour to hot water | ustreza | EN 14559: 2004 | |
| Resistance of colour to UV light | ustreza | EN 14559: 2004 | |
| Shrinkage E* - direction | % | 5 - 8 | EN 14559: 2004 |
| Shrinkage – transversal to E* direction | % | 1 - 3 | EN 14559: 2004 |
| Thermoforming temperature | °C | 145 - 175 | EN 14559: 2004 |
*E - direction of extrusion
